Size Guide
Zone 2 Apparel Size Guide
Find your perfect fit. All measurements are body measurements.
Singlets – Race-Ready Cut
| Size | Fits Chest (cm) | Length (cm) |
|---|---|---|
| XS | 89–94 | 68 |
| S | 94–99 | 70 |
| M | 99–104 | 72 |
| L | 104–109 | 74 |
| XL | 109–114 | 76 |
Close-fitting, lightweight, and built for race day. Size up for a looser fit.
Tops – Performance Tees
| Size | Fits Chest (cm) | Length (cm) |
|---|---|---|
| S | 92–96 | 67 |
| M | 96–100 | 69 |
| L | 100–104 | 71 |
| XL | 104–108 | 73 |
Athletic cut: close to the body but not restrictive.
Shorts – Lightweight Training Fit
| Size | Mens Equivalent | Womens Equivalent |
|---|---|---|
| XS | 28" | 8 |
| S | 30"-32" | 10 |
| M | 32"-34" | 12 |
| L | 34"-36" | 14 |
| XL | 36"-38" | 16 |
Secure waistband, designed to move with you.
Vests – Relaxed Performance Fit
| Size | Fits Chest (cm) | Length (cm) | Hem (cm) |
|---|---|---|---|
| S | 92–96 | 65 | 104 |
| M | 96–100 | 67 | 104 |
| L | 100–104 | 69 | 104 |
| XL | 104–108 | 71 | 108 |
Slightly looser than singlets, ideal for training comfort.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, just above the hips.
- Length: Measure from the highest point of the shoulder down to the hem.
- Hem: Measure straight across the bottom of the garment.
If you’re between sizes, size down for a performance fit or up for a more relaxed feel.